Buybacks and burns
Every buyback and burn made from the developer wallet, with the transaction behind it. Product and platform fees pay for them, and the tokens bought are sent out of circulation.
0x6304F231…6554C30x…dEaD— read straight off the chain, updated every few minutes.
- Total burned
- 66,390,000
- Share of supply
- 6.64%
- Last burn
- 12 Sept 2026
- Events
- 10
Every event
| Date | Event | Amount (EASE) | Transaction |
|---|---|---|---|
| 12 Sept 2026 | Buyback and burn | 1,290,000 | 0x267b4725…b14e77 |
| 12 Sept 2026 | Buyback and burn | 9,000,000 | 0x5a24812b…745f0d |
| 11 Sept 2026 | Buyback and burn | 5,000,000 | 0xe0ae8895…a7650f |
| 11 Sept 2026 | Buyback and burn | 4,000,000 | 0xd928b2b3…107115 |
| 11 Sept 2026 | Buyback and burn | 2,500,000 | 0x3071df22…2c905e |
| 11 Sept 2026 | Buyback and burn | 6,000,000 | 0x9d85952d…aa9d61 |
| 11 Sept 2026 | Buyback and burn | 1,600,000 | 0x85768c9b…dfe696 |
| 11 Sept 2026 | Buyback and burn | 10,000,000 | 0xdbc08f0c…ec0f24 |
| 11 Sept 2026 | Buyback and burn | 10,000,000 | 0xb15f68ed…c64fd1 |
| 11 Sept 2026 | Buyback and burn | 17,000,000 | 0xd4d79e3a…19f7f3 |
Every row can be checked on the block explorer. The token itself is at 0x3151b9fE…B7Fecb.
